Product Information | D90 |
Type of camera: | Single-lens reflex digital camera |
Effective pixels: | 12.3 million |
CCD: | 23.6 x15.8mm CMOS sensor |
Image Size (pixels): | 4288 x 2848 [L], 3216 x 2136 [M], 2144 x 1424 [S] |
Lens mount | Nikon F mount with AF coupling and AF contacts |
Compatible lenses* | DX AF Nikkor lenses: All functions supported. Type G or D AF Nikkor: All functions supported (PC Micro-Nikkor does not support some functions), IX Nikkor lenses not supported. Other AF Nikkor: All functions supported except 3D color matrix metering II. Lenses fo F3AF not supported. AI-P Nikkor : All functions supported except 3D color matrix metering II Non-CPU: Autofocusnot supported. Can be used in exposure mode M, but exposure meter does not function. Electronic rangefinder can be used if lens has a maximum aperture of f/5.6 or faster. |
Viewfinder | Eye-level pentaprism single lens reflex viewfinder |
Diopter | -2 to +1.0 mˉ¹ |
Eyepoint | 19.5mm (-1.0mˉ¹) |
Focusing screen | Type-B BriteView Clear Matte Screen Mark II with focus frame (framing gris can be displayed) |
Frame coverage | Approx. 96% of lens (vertical and horizontal) |
Magnification | Approx. 0.94 x (50mm lens at infinity; -1.0mˉ¹) |
Reflex mirror | Quick return |
Lens aperture | Instant return, electronically controlled. |
Depth-of-field preview | When CPU lens is attached, depth-of-field preview button stops aperture down to value selected by user (A and M modes) or by camera (other modes) |
Self-timer | Can be selected from 2, 5, 10, and 20s duration. |
Focus-area selection | Can be selected from 11 focus points. |
Lens servo |
|
Storage | Image size:
|
Media | SD (Secure Digital) memory cards |
File system | Compliant with Design Rule for Camera File System (DCF) 2.0 and Digital Print Order Format (DPOF) |
Compression |
|
Autofocus: | Nikon Multi-CAM 1000 autofocus sensor module with TTL Phase-detection, 11 focus points (including one cross-type sensor), and AF-assist illuminator (range approx. 0.5-3m / 1ft.8in. - 9ft. 10in.) |
Detection range | -1.0 to +19 EV (ISO 100 at 20°C/68°F) |
AF-area mode | Single point, dynamic-area, auto-area, and 3D tracking (11 points) |
Focus Lock: | Focus can be locked by pressing shutter-release button halfway (single-servo AF) or by pressing AE-L/AF-L button |
ISO sensitivity (Recommended Exposure Index) | 200 to 3200 in steps of 1/3EV. Can also be set to 0.3, 0.7, or 1EV (ISO equivalent) below ISO 22 or to approx. 0.3, 0.7, or 1EV (ISO6400) above ISO 3200. |
Metering | TTL Exposure using 420-segment RGB sensor |
Matrix | 3D Color matrix metering II (type G and D lenses); Color matrix metering II (other CPU lenses) |
Center-weighted | Weight of 75% given to 6,8, or 10-mm circle in center of frame |
Spot | Meters 3.5mm circle (about 2% of frame) centered on active focus area |
Range (ISO 100 equivalent, f/1.4lens, 20°C/68°F) |
|
Exposure Meter Coupling: | CPU coupling |
Mode: | Auto modes (Auto, Auto (flash -off)); Scene Modes:( Portrait, Landscape, Close-up, Sports, Night Portrait) ; (P) Programmed Auto with flexible program, (S) Shutter Priority Auto; (A) Aperture Priority, (M) Manual Mode |
Exposure Compensation: | ±5 EV in increments of 1/3 or 1/2 EV |
Exposure Lock: | Luminosity locked at detected value with AE-L/AF-L button |
Bracketing: |
|
Shutter: | Electronically-controlled vertical-travel focal plane shutter |
Speed: | 30s to 1/4,000 sec. in steps of 1/3 or 1/2EV, bulb |
White Balance | Auto (TTL white balance with 420-segment RGB sensor); six manual modes with fine tuning; color temperature settings; preset white balance |
Bracketing | 2 to 3 exposures in increments of 1,2 or 3 |
Built-in flash |
|
Guide Number (m/ft) | Approx. 13 / 42 at ISO 100 and 20°C (68°F) |
Flash Sync Contact: | X-contact only; flash synchronization at shutter speeds of up to 1/200 s |
Auto aperture | Available with SB-800 and CPU lens |
Non-TTL auto | Available with such Speedlights as SB-900, -800, -600, -80DX, -28DX, -28. -27 and -22s. |
Range-priority manual | Available with SB-900; SB-800 |
Flash Mode: |
|
Flash-ready indicator | Lights when built-in flash or SB-series Speedlight such as 800, 600, 80DX, 28DX, 50DX, 28, 27, 22s is fully charged; blinks for about 3s after flash is fired at full output |
Accessory shoe | Standard ISO hot-shoe contact with safety lock |
Nikon Creative Lighting System | With SB-800, 600, and R200, supports Advanced Wireless Lighting (SB-600 and R200 only support AWL when used as remote flash), Auto FP High-Speed Sync, Flash Color Information Communication, modeling Flash and FV Lock. |
Monitor | 3-inch, approx. 920K-dot (VGA), low-temperature polysilicon TFT LCD with 170° viewing angle, approx. 100% frame coverage, and brightness adjustment. |
Video Output | Can be selected from NTSC and PAL |
External interface | USB 2.0 Hi-speed |
Tripod socket | 1.4 in. (ISO) |
Firmware upgrades | Firmware can be upgraded by user. |
Supported languages | Chinese (Simplified and Traditional), Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Swedish) |
Power source |
|
Dimensions (W x H x D): | Approx. 132 x 103 x 77mm (5.2 x 4.1x 3.0 in.) |
Weight: | Approx. 620g (1lb. 6 oz.) without battery, memory card, body cap, or LCD monitor cover |
Operating Environment | |
Humidity | Less than 85% (no condensation) |
Temperature | 0 to 40° C (+32 to 104°F) |
Supplied Accessories | En-El3e Rechargeable Battery, MH-18a Quick Charger, DK-5 Eyepiece Cap, DK-21 Rubber Eyecup, UC-E4 USB Cable, EG-D2 Audio Video Cable, AN-DC1 Camera Strap, BM-10 LCD Monitor Cover, Body Cap, BS-1 Accessory Shoe Cover, Software Suite, CD-ROM Supplied accessories may differ depending on region or area. |
Optional Accessories | Nikkor lenses, MB-D80 Multi-Purpose Battery pack, ML-L3 wireless remote control, DK-21 M Magnifying Eyepiece, EH-5a AC adapter (EH-5 will work), Capture NX 2 software, Camera Control Pro 2 software. |
6/11/2009
Nikon D90 Product Information
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment